For Visa - Jeddah Branch only
  No. of Visa Embassy Charges ICWF Charges Total (EC+ICWF) Fifa Charges (FC) Jeddah Total (EC+ICWF+FC) All Branch Total (BT) Diff = JT- BT
Yesterday  40  9145.00  320  9465  2200  11665  9465  2200
Today  12  2291.00 96 2387  660  3047  2387  660
Monthly  542  141356.00  4336  145692   29810  175502  148228  27274
Yearly  1370  343422.00  10960  354382   75350  429732  361191  68541

For Passport - Jeddah Branch only
  No. of Passport Embassy Charges ICWF Charges Total (EC+ICWF) Fifa Charges Jeddah Total (EC+ICWF+FC) All Branch Total (BT) Diff = JT- BT
Yesterday  125  19545.00  1000  20545  3375  23920  23201  719
Today  70  11440.00  560  12000  1890  13890  12000  1890
Monthly  2194  340847.00  17552  358399  59238  417637  396065  21572
Yearly  4928  771579.00   39424  811003   133056  944059  895764  48295

Tracking Operation Center for Today
Branch Qty Embassy EC FC Total
KH3 1 French 1000 200 1200
  Total 1000  

Summary of All (Both Visa and Passport)
  Jeddah Total Income - All Branch Total Income (EC) = Diff 1 + Diff2 = Diff1 + Diff2
Today   16937 - 14387 =  2550 +  -1000 =  1550